Go Back

GRB-801
¥500.00
The entire product series complies with the China Railway Corporation Enterprise Standard Q/CR468 "Cleaner for EMU Exterior Surfaces".
This is a compounded low-foam product suitable for cleaning processes such as wiping, scrubbing, and spray washing.
The mildly acidic variant exhibits excellent efficacy in removing yellow stains, with visible elimination within 30 seconds.
This is a compounded low-foam product suitable for cleaning processes such as wiping, scrubbing, and spray washing.
The mildly acidic variant exhibits excellent efficacy in removing yellow stains, with visible elimination within 30 seconds.
Quantity
Add to cart
More Details
Introduction
This product is compounded with composite acids, synergists, dispersants, corrosion inhibitors, surfactants and deionized water.
Applications
Cleans oil, mud, dust and stubborn yellow spots on the exterior of conventional trains.
Parameter
| Item | Index |
| Appearance | Colorless transparent liquid |
| Smell | No irritating odor |
| Specific Gravity | 1.06±0.02 |
| Cleaning Force (60℃, %) | ≥90 |
| pH Value (3% solution, 25℃) | 1~2 |
| Surface Tension | ≤35 |
| Rinsing Performance | No visible residue |
| High Temperature Stability | Uniform, no stratification at (60±2)℃ for 6h |
| Low Temperature Stability | Uniform, no stratification at (-5±2)℃ for 24h |
| Refraction Rate | 20~22 |
| Item | Specification/Description |
|---|---|
| Applicable Materials | Exterior surfaces and interior panels of high-speed trains, subways (including light rail), maglev trains and ordinary speed trains; 45# steel, H62 brass, LY12 hard aluminum; no adverse effect on the paint surface of train bodies |
| Types of Dirt | Oil stains, dust and other common dirt on train surfaces |
| Usage Concentration | 5-10% aqueous solution of the cleaner for machine washing; dilute with 5 times of water for manual cleaning (about 16.7% concentration) |
| Temperature Range | Room temperature (no heating required) |
| Cleaning Method | Spraying, scrubbing, brushing; suitable for automatic car washing spray cleaning process |
| Corrosion Test | ≤ Grade 0 for 45# steel; ≤ Grade 1 for H62 brass and LY12 hard aluminum; no corrosion to the cleaned workpiece and no damage to the paint surface |
| Suitable for Ultrasonic Cleaning | Not specified in the product manual |
| Packaging Specification | 25kg per barrel; 200kg per barrel |
2
3
4


